CR X Grapples
CR X Grapples
We produce three series of grapples for global forestry, optimised for forwarders and truck cranes as well as chippers. Whichever series you choose, has been produced to enable you to work effectively with complete control and precision.
The X variant has a claw design that facilitates timber sorting and grip.
CR280X |
CR360X |
||
Max. Working pressure | 235 Bar | Max. Working pressure | 235 Bar |
Weight | 200Kg | Weight | 270Kg |
Dimensions | Dimensions | ||
Area - tip to tip | 0,26 m² | Area - tip to tip | 0,33 m² |
Max. Gripping width | 1500 mm | Max. Gripping width | 1820 mm |
Min. Gripping width | 90 mm | Min. Gripping width | 124 mm |
Grapple width | 456 mm | Grapple width | 520 mm |
Height- max. gripping width | 784 mm | Height- max. gripping width | 801 mm |
Height - tip to tip | 886 mm | Height - tip to tip | 990 mm |
Power at tip | Power at tip | ||
Max. Gripping width | 1059 Kp | Max. Gripping width | 1440 Kp |
Min. Gripping width | 1242 Kp | Min. Gripping width | 1590 Kp |
Max. load | 3500 Kg | Max. load | 5000 Kg |
Expander pins | Yes | Expander pins | Yes |
CR360HDX |
CR400X |
||
Max. Working pressure | 235 Bar | Max. Working pressure | 235 BAr |
Weight | 340 Kg | Weight | 295 Kg |
Dimensions | Dimensions | ||
Area - tip to tip | 0,33 m² | Area - tip to tip | 0,40 m² |
Max. Gripping width | 1816 mm | Max. Gripping width | 1980 mm |
Min. Gripping width | 124 mm | Min. Gripping width | 129 mm |
Grapple width | 576 mm | Grapple width | 520 mm |
Height- max. gripping width | 802 mm | Height- max. gripping width | 885 mm |
Height - tip to tip | 975 mm | Height - tip to tip | 1066 mm |
Power at tip | Power at tip | ||
Max. Gripping width | 1440 Kp | Max. Gripping width | 1752 Kp |
Min. Gripping width | 1590Kp | Min. Gripping width | 1965 Kp |
Max. load | 7000 Kg | Max. load | 5500 Kg |
Expander pins | Yes | Expander pins | Yes |
Quantity: