CE Grapples
CE250 |
CE280 |
||
Max. working pressure | 235 Bar | Max. working pressure | 235 Bar |
Weight | 185 Kg | Weight | 225 Kg |
DIMENSIONS | DIMENSIONS | ||
Area - tip to tip | 0,23 m² | Area - tip to tip | 0,25 m² |
Max. gripping width | 1443 mm | Max. gripping width | 1500 mm |
Min. gripping diameter | 57 mm | Min. gripping diameter | 90 mm |
Grapple width | 456 mm | Grapple width | 460 mm |
Height - max. gripping width | 780 mm | Height - max. gripping width | 780 mm |
Height - tip to tip | 862 mm | Height - tip to tip | 880 mm |
POWER AT TIP | POWER AT TIP | ||
Max. gripping width | 1018 Kp | Max. gripping width | 1060 Kp |
Min. gripping width | 1232 Kp | Min. gripping width | 1240 Kp |
Max. load | 3500 Kg | Max. load | 3500 Kg |
Expander pins | Yes | Expander pins | Yes |
CE360 |
|||
Max. working pressure | 235 Bar | ||
Weight | 295 Kg | ||
DIMENSIONS | |||
Area - tip to tip | 0,30 m² | ||
Max. gripping width | 1820 mm | ||
Min. gripping diameter | 124 mm | ||
Grapple width | 550 mm | ||
Height - max. gripping width | 755 mm | ||
Height - tip to tip | 955 mm | ||
POWER AT TIP | |||
Max. gripping width | 1440 Kp | ||
Min. gripping width | 1590 Kp | ||
Max. load | 5000 Kg | ||
Expander pins | Yes |
Quantity: